Balticon 36 hosts a Legos Contest with help from JohnCon: | |||||
this was the Legos Contest on Monday The winners were Amy Schram, Fiona Schram, Sharayah Schram, Erin Schram, and Stephen Kuchera as the Schram Family Team, building a fleet of dirigibles based off of GoH Phil Foglio's artwork. | |||||
|
background, facing toward camera is Erma Johnson working on Hedwig (only the back of the Hedwig sculpture is shown here) foreground, backs toward camera are Jennifer Johnson and Pallas Bane working on modern-day Egypt. | ||||
|
foreground, Erma Johnson with Hedwig and Jennifer Johnson and Pallas Bane with modern-day Egypt (at the other end of the table), Amy Schram, Fiona Schram, Sharayah Schram, Erin Schram, and Stephen Kuchera with fleet of dirigibles. | ||||
|
We have no idea.... | ||||
|
The prize (the Lego Yoda), a small fleet of starships in the foreground submitted by Tucker Bane, a single dirigible from the Schram family placed at the bottom right of the table for safety, and the judge's boyfriend playing with Legos behind the prize | ||||
|
Warship submitted by Alex Edmunster, there's a wheeled cart on top of the ship that is removable as an independent sculpture. | ||||
|
|
Amy Grimes, Jennifer Chaffer, and Melanie Thomas with the beginning of their sculpture. | |||
|
|
|
|
|
wheels are made of Legos themselves!] |
|
Castle constructed [w/Icehouse pieces], to be destroyed by the working catapult (+ 2 others not submitted). |
|
Another angle on the castle. | ||
|
|
|
|
|
|
|
The first completed dirigible from the Schram Team. | ||||
|
|
|
Dirigibles from Team Schram. | ||
|
|
Ships submitted by Tucker Bane. | |||
|
additions to Tucker Bane's spaceship fleet. | ||||
|
the ship in the background is Alex Edmunster's, everything else is part of the modern-day Egypt by Jennifer Johnson and Pallas Bane. |
|
Modern-day Egypt in the foreground by Jennifer Johnson and Pallas Bane | ||
|
|
|
the back of the new, improved Hedwig by Erma Johnson (after an unfortunate mishap which beheaded the original). | ||
|
The front of the new, improved Hedwig by Erma Johnson. | ||||
|
|
Ships built by spectators. | |||
|
The completed sculpture built by Amy Grimes, Jennifer Chaffer, and Melanie Thomas. | ||||
|
A sculpture by Jennifer Johnson. |
|
Alex Edmunster's warship in the background, and the independent sculpture by Jennifer Johnson. | ||
|
Errr... a set of wings that someone left on a table. | ||||
|
the preliminary starship fleet built by Andrew Gauhar in the foreground. | ||||
|
black Victory Class Star Destroyers and red Imperial Class Star Destroyers built by Grand Admiral Thrawn (oops, I mean Andrew Gauhar). | ||||
|
|
|
the Star Destroyer fleet built by Andrew Gauhar, seen from the front. |
| |||||
The Baltimore Science Fiction Society, Inc.
|
all maintenance is performed by: "webmeister at bsfs dot org" using Arachnophilia BSFS Banner by Ed Edman Version HH-07 - 08/26/2020 | ||||
World Science Fiction Society, an unincorporated literary association. "Balticon" is a service mark of the Baltimore Science Fiction Society, Inc. |